Touch-Panel Display Module
TDM touch screen, anti-static, high sensitivity, precise touch, AG anti glare, AF anti fingerprint, waterproof and dustproof, integrated customized panel, multiple materials/sizes to choose from, supports small batch customization.
Touch Module Specifications | ||||
Cover information | ||||
Project | Specification | |||
Optional categories | Glass cover, PET overlay, keyboard | |||
Material | Glass、PET | |||
Specification | Customizable | |||
Surface treatment | Anti-scratch, anti-bacteria, AG, AF, AR | |||
LCD Basic Information | ||||
Project | Unit | Specification | ||
Screen diagonal | 〔inch〕 | 7″ | 10.1″ | 12.1″ |
Display area | 〔mm〕 | 152.4(H)x91.44(V) | 216.96(H)x135.6(V) | 245.76 (H) x 184.32 (V) |
Pixel HxV | 800x480 | 1280x800 | 1024x768 | |
Pixel pitch | 〔mm〕 | 0.1905x0.1905 | 0.1695x0.1695 | 0.24x0.24 |
Pixel arrangement | RGB Vertical Stripe | RGB Vertical Stripe | RGB Vertical Stripe | |
Display Mode | AHVA, Normally Black | AHVA, Normally Black | TN, Normally White | |
Rated output voltage VDD | 〔Volt〕 | 3.3 (typ.) | 3.3 (typ.) | 3.3 (typ.) |
Typical power consumption | 〔Watt〕 | TBD | LED power max 3.024 W Logic Power:1(Max)@White pattern 3.3V input | TBD |
Weight | 〔g〕 | 157 | 290 | 495 (Max.) |
Physical Dimensions | 〔mm〕 | 170.0(H)x111.0(V)x7.5(D)(TYP.) | 227.91(H)x 148(V)x7.75(T)(max.) PCBA side | 279.0(H)x209.0(V)x9.0(D)(TYP.) |
Electrical interface | 1 channel LVDS | LVDS 1Port 8bit | 1 channel LVDS | |
Support Color | 262K(6-bit)/16.2M(8-bit) | 16.7M colors | 16.7M/ 262K colors | |
Temperature range Operational storage (non-operational) | 〔°C〕 | -30 to +85 -30 to +85 | -20 to +70 -30 to +80 | -30 to +85 -30 to +85 |
RoHS Compliance | RoHS Compliance | RoHS Compliance | RoHS Compliance |
Related applications
Application of injection model2025-07-02T16:50:38+08:00
Application of industrial label2025-07-02T17:31:53+08:00
Application of high-performance functional components2025-07-02T17:34:31+08:00
Application of membrane switches overlay& lens2025-07-02T17:36:09+08:00
Application of injection model2025-07-03T21:51:26+08:00
Application of touch display module2025-07-02T17:37:08+08:00
Application of industrial label2025-07-03T17:28:23+08:00
Application of high-performance functional components2025-07-02T17:38:51+08:00