Capacitive TDM
TDM touch screen, anti-static, high sensitivity, precise touch, AG anti glare, AF anti fingerprint, waterproof and dustproof, integrated customized panel, multiple materials/sizes to choose from, supports small batch customization.
TDM Specification | ||||
Cover Plate | ||||
Item | Description | |||
Optional | Glass Cover、Overlay、Keyboard | |||
Material | Glass、PET | |||
Content | Customized | |||
Specification | Customized | |||
Surface Treatment | scratch resistance,antibacterial,AG、AF、AR,UV resistance | |||
Application Mode | Embedded,Pure flat | |||
Touch-Panel | ||||
Item | Description | |||
TP Type | RTP,CTP | |||
TP Structure | GG,GFF,OGS,GF | |||
Interface | I2C,USB | |||
Operation Mode | Wet hands, glove mode, capacitive pen, anti accidental touch, salt water resistance, etc | |||
Application Industries | Instrumentation, medical equipment, construction machinery, industrial control equipment, home appliances | |||
LCM | ||||
Item | unit | Description | ||
LCD Type | TFT-LCD | TFT-LCD | TFT-LCD | |
size | 〔inch〕 | 7″ | 10.1″ | 12.1″ |
Resolution | 〔pixel〕 | 800x480 | 1280x800 | 1024x768 |
Active Area | 〔mm〕 | 152.4(H)x91.44(V) | 216.9(H)x135.6(V) | 245.7 (H)x184.3 (V) |
Pixel Pitch | 〔mm〕 | 0.1905x0.1905 | 0.1695x0.1695 | 0.24x0.24 |
Pixel Array | R.G.B. Vertical Stripe | R.G.B. Vertical Stripe | R.G.B. Vertical Stripe | |
Display Mode | AHVA, Normally Black | AHVA, Normally Black | TN, Normally White | |
VDD | 〔Volt〕 | 3.3(typ.) | 3.3(typ.) | 3.3(typ.) |
Size | 〔mm〕 | 170.0(H)x111.0(V)x7.5(D)(TYP.) | 227.91(H)x 148(V)x7.75(T)(max.) PCBA side | 279.0(H)x209.0(V)x9.0(D)(TYP.) |
Interface | 〕 | 1 channel LVDS | LVDS 1Port 8bit | 1 channel LVDS |
Surface Coating | Anti-Glare, Hardness 3H | HC | Anti-Glare, Hardness 3H | |
Colors | 262K(6-bit)/16.2M(8-bit) | 16.7M colors | 16.7M/ 262K colors | |
Operation Temp,Operational Storage (Non-Operational Storage) | 〔°C〕 | -30 to +85 -30 to +85 | -20 to +70 -30 to +80 | -30 to +85 -30 to +85 |
RoHS Compliance | RoHS Compliance | RoHS Compliance | RoHS Compliance |
Related applications
Application of injection model2025-07-02T16:50:38+08:00
Application of industrial label2025-07-02T17:31:53+08:00
Application of high-performance functional components2025-09-04T11:25:50+08:00
Application of membrane switches overlay& lens2025-07-02T17:36:09+08:00
Application of injection model2025-07-03T21:51:26+08:00
Application of touch display module2025-07-02T17:37:08+08:00
Application of industrial label2025-07-03T17:28:23+08:00
Application of high-performance functional components2025-09-03T13:24:17+08:00